Brand | Ducati |
---|---|
Template | Monster 937 |
Preparation | Monster 937 (2021 - 22) |
Category | Naked |
Start of production | 2020 |
End production | na |
Price from | 11.890 € - ex dealer |
Warranty | 2 years, unlimited mileage |
Options | na |
MEASURES
Length | 2.170 mm |
---|---|
Length | 784 mm |
Height | 1.045 mm |
Minimum height from the ground | na |
Seat height from the ground MIN | 775 mm |
Seat height from the ground MAX | 820 mm |
Wheelbase | 1.474 mm |
Dry weight | 166 Kg |
Curb weight | 188 Kg |
MEASURES
Length | 2.170 mm |
---|---|
Length | 784 mm |
Height | 1.045 mm |
Minimum height from the ground | na |
Seat height from the ground MIN | 775 mm |
Seat height from the ground MAX | 820 mm |
Wheelbase | 1.474 mm |
Dry weight | 166 Kg |
Curb weight | 188 Kg |
MOTOR
Displacement | 937 cc |
---|---|
Engine type | thermal |
Times | 4 |
cylinders | 2 |
Cylinder configuration | to v |
Cylinder arrangement | longitudinal |
cylinder inclination | na |
V-cylinder inclination | 90 |
Cooling down | by air |
Goodwill | electric |
Diet | injection |
Bore | 94 mm |
Race | 67,5 mm |
Clutch | multidisc |
Number of valves | 4 |
Distribution | desmodromic |
Ride by Wire | Yup |
Traction control | Yup |
Engine maps | 3 |
Power | 111 cv - 82 kw - 9.250 rpm |
Couple | 10 kgm - 93 nm - 6.500 rpm |
Emissions | 5 euros |
Empowered | Yup |
Exchange type | mechanic |
Number of gears | 6 |
Reverse presence | No |
Average VMTC consumption | na |
Fuel tank capacity | 14 lt |
Fuel reserve capacity | na |
Final transmission | chain |
CYCLING
Chassis | Front Frame in aluminum alloy |
---|---|
Front suspension | 43 mm upside down fork |
Front excursion | 130 mm |
Rear suspension | Sachs shock absorber with adjustable preload and rebound |
Rear excursion | 140 mm |
Front brake type | double disc |
Front brake size | 320 mm |
Rear brake type | disk |
Rear brake size | 245 mm |
ABS | Yup |
Wheel type | integral |
Front rim size | 17 inches |
Front tyre | 120/70ZR 17" |
Rear rim size | 17 inches |
Rear tyre | 180/55ZR17" |
BATTERY
Battery | na |
---|---|
Capacity | na |
Autonomy and duration | na |
Secondary battery | na |